Logistics Management System
Welcome to Logistics Dashboard
Overview
Shipments
Fleet
Warehouse
Reports
Logistics Overview
Total Shipments
Pending
562
Delivered
624
Cancelled
47
In Transit
365
Returned
26
On Hold
78
Failed
15
Recent Activities
| Shipment ID | Customer | Status | Destination | ETA |
|---|---|---|---|---|
| SH-2025-0647 | Global Imports Ltd. | In Transit | New York, NY | 2025-06-28 |
| SH-2025-0648 | ACME Corporation | In Transit | Chicago, IL | 2025-06-27 |
| SH-2025-0649 | Tech Solutions Inc. | Pending | Los Angeles, CA | 2025-06-30 |
Shipments Management
| Shipment ID | Customer | Origin | Destination | Status | ETA | Actions |
|---|---|---|---|---|---|---|
| SH-2025-0647 | Global Imports Ltd. | Boston, MA | New York, NY | In Transit | 2025-06-28 | |
| SH-2025-0648 | ACME Corporation | Detroit, MI | Chicago, IL | In Transit | 2025-06-27 | |
| SH-2025-0649 | Tech Solutions Inc. | San Francisco, CA | Los Angeles, CA | Pending | 2025-06-30 | |
| SH-2025-0650 | Retail Partners LLC | Seattle, WA | Portland, OR | On Hold | 2025-07-02 |
Fleet Management
| Vehicle ID | Type | Status | Location | Last Service | Next Maintenance | Driver | Actions |
|---|---|---|---|---|---|---|---|
| KG 659-LS9 | Toyota Highlander 2024 | Active | Belgrade, SB | 2025-02-22 | 2025-12 | Johnson Lee | |
| AB 432-FT7 | Ford Transit 2023 | Active | Novi Sad, SB | 2025-03-15 | 2025-09 | Marko Petrovic | |
| CD 876-GH3 | Mercedes Sprinter 2022 | Maintenance | Workshop, NB | 2025-01-10 | 2025-07 | None |
Warehouse Inventory
| SKU | Product Name | Category | Stock | Location | Last Updated | Actions |
|---|---|---|---|---|---|---|
| WH-001-AB | Premium Electronics Package | Electronics | 145 | Aisle 3, Rack B | 2025-06-20 | |
| WH-002-CD | Office Furniture Set | Furniture | 28 | Aisle 1, Rack D | 2025-06-18 | |
| WH-003-EF | Clothing Batch Summer | Apparel | 320 | Aisle 5, Rack F | 2025-06-22 |
Logistics Reports
1,456
Total Shipments (Month)
92.3%
On-Time Delivery Rate
3.2 days
Average Delivery Time
$45,678
Revenue (Month)
Performance Metrics
| Metric | Current Month | Previous Month | Change |
|---|---|---|---|
| Total Shipments | 1,456 | 1,389 | +4.8% |
| Delivered On Time | 1,343 | 1,245 | +7.9% |
| Average Delivery Time | 3.2 days | 3.5 days | -8.6% |
| Customer Satisfaction | 4.6/5.0 | 4.4/5.0 | +4.5% |
| Revenue per Shipment | $31.4 | $29.8 | +5.4% |